<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: July 2008 Earnings Report!</title>
	<atom:link href="http://www.infectedbybugs.com/july-2008-earnings-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infectedbybugs.com/july-2008-earnings-report/</link>
	<description>SEO, Blogging and Make Money Online</description>
	<lastBuildDate>Sun, 07 Mar 2010 14:23:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fourth Floor Marketing</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-1416</link>
		<dc:creator>Fourth Floor Marketing</dc:creator>
		<pubDate>Wed, 24 Sep 2008 14:35:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-1416</guid>
		<description>Very nice earnings for the month, mine were around there myself.  Young marketers for the win ;)</description>
		<content:encoded><![CDATA[<p>Very nice earnings for the month, mine were around there myself.  Young marketers for the win <img src='http://www.infectedbybugs.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ethan</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-929</link>
		<dc:creator>Ethan</dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-929</guid>
		<description>Thats awesome! Good going Shannon. I hope to be making that much soon.</description>
		<content:encoded><![CDATA[<p>Thats awesome! Good going Shannon. I hope to be making that much soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon Lilly</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-456</link>
		<dc:creator>Shannon Lilly</dc:creator>
		<pubDate>Wed, 06 Aug 2008 13:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-456</guid>
		<description>I am simply showing income...

Obviously I did not really make that $300 but I would have if it was a real person and I had several offers in that range so i know the site was worth it :)

Hope you understand now.</description>
		<content:encoded><![CDATA[<p>I am simply showing income&#8230;</p>
<p>Obviously I did not really make that $300 but I would have if it was a real person and I had several offers in that range so i know the site was worth it <img src='http://www.infectedbybugs.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Hope you understand now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Games</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-453</link>
		<dc:creator>Games</dc:creator>
		<pubDate>Wed, 06 Aug 2008 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-453</guid>
		<description>WOw you made around 5 times what I made in july. Good for you</description>
		<content:encoded><![CDATA[<p>WOw you made around 5 times what I made in july. Good for you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Fool</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-449</link>
		<dc:creator>The Net Fool</dc:creator>
		<pubDate>Tue, 05 Aug 2008 19:45:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-449</guid>
		<description>Just a bit confused how you can have $300 income that doesn&#039;t exist from a sale that was refunded. The fact that you COULD have sold it is highly irrelevant in my view. Heck, I could have sold my laptop for a quick $1,000 but it doesn&#039;t mean I can accrue it into my blog&#039;s revenue :razz:</description>
		<content:encoded><![CDATA[<p>Just a bit confused how you can have $300 income that doesn&#8217;t exist from a sale that was refunded. The fact that you COULD have sold it is highly irrelevant in my view. Heck, I could have sold my laptop for a quick $1,000 but it doesn&#8217;t mean I can accrue it into my blog&#8217;s revenue <img src='http://www.infectedbybugs.com/wp-includes/images/smilies/icon_razz.gif' alt=':razz:' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KushMoney</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-445</link>
		<dc:creator>KushMoney</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-445</guid>
		<description>July was a great month for you income wise. Lets see if both of us can make this month our biggest month.</description>
		<content:encoded><![CDATA[<p>July was a great month for you income wise. Lets see if both of us can make this month our biggest month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Freak</title>
		<link>http://www.infectedbybugs.com/july-2008-earnings-report/comment-page-1/#comment-443</link>
		<dc:creator>Web Freak</dc:creator>
		<pubDate>Sat, 02 Aug 2008 05:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.infectedbybugs.com/?p=313#comment-443</guid>
		<description>Nice earnings, You can check my earnings report at : http://www.web-freak.com/july-2008-earnings-report/</description>
		<content:encoded><![CDATA[<p>Nice earnings, You can check my earnings report at : <a href="http://www.web-freak.com/july-2008-earnings-report/" rel="nofollow">http://www.web-freak.com/july-2008-earnings-report/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
